<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genesys</title>
	<atom:link href="http://genesyscontrol.net/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://genesyscontrol.net/en</link>
	<description>Industrial Automation and Control</description>
	<lastBuildDate>Tue, 31 May 2011 11:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SHI-ASIA awards GENESYS the Automation Package and I&amp;C installation of the new LPG storage and Distribution Facilities</title>
		<link>http://genesyscontrol.net/en/2011/05/shi-asia-genesys/</link>
		<comments>http://genesyscontrol.net/en/2011/05/shi-asia-genesys/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[monteverde]]></category>
		<category><![CDATA[petroecuador]]></category>
		<category><![CDATA[shi asia]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=142</guid>
		<description><![CDATA[SHI-ASIA  awards GENESYS the Automation Package and I&#38;C installation of the new LPG storage and Distribution Facilities under construction for EP PETROECUADOR. The reception terminal is located in Monteverde-Santa Elena Province and the distribution terminal in Chorrillos-Guayas Province of Ecuador. The project also includes the  I&#38;C installation of the 117 KM LPG pipe line between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-143" title="genesys -logo shi asia" src="http://genesyscontrol.net/en/wp-content/uploads/2011/05/genesys-logo-shi-asia.png" alt="genesys -logo shi asia" width="600" height="171" /></p>
<p>SHI-ASIA  awards GENESYS the Automation Package and I&amp;C installation of the new LPG storage and Distribution Facilities under construction for EP PETROECUADOR. The reception terminal is located in Monteverde-Santa Elena Province and the distribution terminal in Chorrillos-Guayas Province of Ecuador. The project also includes the  I&amp;C installation of the 117 KM LPG pipe line between the two Terminals.</p>
<p><img class="alignnone size-full wp-image-144" title="shi-asia-genesys" src="http://genesyscontrol.net/en/wp-content/uploads/2011/05/shi-asia-genesys.jpg" alt="shi-asia-genesys" width="600" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2011/05/shi-asia-genesys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELEC-EP ELECTROGUAYAS selected GENESYS to provide mobilization, installation and startup of their 174 MVA transformer for the Trinitaria 130MW-SB Thermoelectric Power Plant.</title>
		<link>http://genesyscontrol.net/en/2011/04/celec-transformer/</link>
		<comments>http://genesyscontrol.net/en/2011/04/celec-transformer/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commisioning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Tech]]></category>
		<category><![CDATA[celec-ep]]></category>
		<category><![CDATA[electroguayas]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=131</guid>
		<description><![CDATA[The project was performed under emergency conditions and executed in 30 days from equipment reception in Houston to Startup. GENESYS performed the works with &#8220;cero&#8221; safety incidents and 14 days ahead of schedule. Transportation of Transformer and equipment from Abilene to Port of Houston. Transportation of equipment from the Port of Guayaquil to the Trinitaria [...]]]></description>
			<content:encoded><![CDATA[<p>The project was performed under emergency conditions and executed in 30 days from equipment reception in Houston to Startup. GENESYS performed the works with &#8220;cero&#8221; safety incidents and 14 days ahead of schedule.</p>
<p><img class="alignnone size-full wp-image-132" title="Transportation of Transformer and equipment from Abilene to Port of Houston." src="http://genesyscontrol.net/en/wp-content/uploads/2011/04/Traslado-Trafo.jpg" alt="" width="600" height="314" /></p>
<p>Transportation of Transformer and equipment from Abilene to Port of Houston.</p>
<p><img class="alignnone size-full wp-image-133" title="Transportation of equipment from the Port of Guayaquil to the Trinitaria Power Station." src="http://genesyscontrol.net/en/wp-content/uploads/2011/04/foto4.jpg" alt="" width="600" height="398" /></p>
<p>Transportation of equipment from the Port of Guayaquil to the Trinitaria Power Station.</p>
<p><img class="alignnone size-full wp-image-134" title="Construction, erection and testing of the 177MW 138/13.8KV Transformer." src="http://genesyscontrol.net/en/wp-content/uploads/2011/04/foto17.jpg" alt="" width="600" height="399" /></p>
<p>Construction, erection and testing of the 177MW 138/13.8KV Transformer.</p>
<p><img class="alignnone size-full wp-image-136" title="Commissioning &amp; Start up of the bay" src="http://genesyscontrol.net/en/wp-content/uploads/2011/04/foto12.jpg" alt="" width="600" height="399" /></p>
<p>Commissioning &amp; Start up of the bay</p>
<p><img class="alignnone size-full wp-image-140" title="foto16_b" src="http://genesyscontrol.net/en/wp-content/uploads/2011/04/foto16_b.jpeg" alt="" width="600" height="620" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2011/04/celec-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://genesyscontrol.net/en/2010/10/aboutus/</link>
		<comments>http://genesyscontrol.net/en/2010/10/aboutus/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=31</guid>
		<description><![CDATA[Genesys initiated its operations in March 1997, supplying solutions of Instrumentation and Control, as well as complete Commissioning and Start-up services. Genesys provides E/I&#38;C, Construction, Automation and Control as well as Power Systems for Oil &#38; Gas, Heavy Industry and Energy in Latin America. The company has formed a network of strategic alliances with various [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Genesys</strong> initiated its operations in March 1997, supplying solutions of Instrumentation and Control, as well as complete Commissioning and Start-up services.</p>
<p>Genesys provides E/I&amp;C, Construction, Automation and Control as well as Power Systems for Oil &amp; Gas, Heavy Industry and Energy in Latin America.</p>
<p>The company has formed a network of strategic alliances with various renowned key providers in the industrial sector.</p>
<h2>We operate in four Divisions:</h2>
<p style="padding-left: 30px;">Process Automation<br />
Power Technology<br />
Commissioning &amp; Startup<br />
Construction Services</p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/aboutus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioned Project Pañacocha</title>
		<link>http://genesyscontrol.net/en/2010/10/commissioned-project-panacocha/</link>
		<comments>http://genesyscontrol.net/en/2010/10/commissioned-project-panacocha/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electrical I&C]]></category>
		<category><![CDATA[pañacocha]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=22</guid>
		<description><![CDATA[Petroamazonas, Pañacocha Project awards Genesys the Commisioning and Startup services of the A, B, C facilities in the province of Sucumbios – Ecuador. PAM, Pañacocha Oil Process Facility awards Genesys the Commissioning &#38; Startup  services for well-islands A,B &#38; C in the Sucumbios province, Amazon basin Ecuador. VARIATORS SHELTER – PAÑACOCHA PLATFORM B Electrical installation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23" title="Petroamazonas, Pañacocha Project awards Genesys the Commisioning and Startup services of the A, B, C facilities in the province of Sucumbios – Ecuador." src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/panacocha1.jpeg" alt="" width="600" height="300" /></p>
<p><strong>Petroamazonas, Pañacocha Project awards Genesys the Commisioning and Startup services of the A, B, C facilities in the province of Sucumbios – Ecuador.</strong></p>
<p><strong><img class="alignnone size-full wp-image-24" title="PAM, Pañacocha Oil Process Facility awards Genesys the Commissioning &amp; Startup  services for well-islands A,B &amp; C in the Sucumbios province, Amazon basin Ecuador." src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/Proyecto-pañacocha.jpeg" alt="" width="600" height="300" /></strong></p>
<p>PAM, Pañacocha Oil Process Facility awards Genesys the Commissioning &amp; Startup  services for well-islands A,B &amp; C in the Sucumbios province, Amazon basin Ecuador.</p>
<p><img class="alignnone size-full wp-image-25" title="SHELTER DE VARIADORES – PAÑACOCHA PLATAFORMA B Instalación eléctrica del sistema de variadores a 480Vac" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/SHELTER-DE-VARIADORES-–-PAÑACOCHA-PLATAFORMA-B-Instalación-eléctrica-del-sistema-de-variadores-a-480Vac.jpeg" alt="" width="600" height="359" /></p>
<p><strong>VARIATORS SHELTER – PAÑACOCHA PLATFORM B Electrical installation of the system of variators to 480Vac</strong></p>
<p><strong><img class="alignnone size-full wp-image-26" title="SKID DE QUÍMICOS – PAÑACOCHA PLATAFORMA B Instalación de instrumentos y tubing recto" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/SKID-DE-QUÍMICOS-–-PAÑACOCHA-PLATAFORMA-B-Instalación-de-instrumentos-y-tubing-recto.jpeg" alt="" width="600" height="418" /></strong></p>
<p><strong>CHEMICAL SKID – PAÑACOCHA PLATAFORMA B<br />
Installation of instruments and straight tubes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/commissioned-project-panacocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Electrical Solutions – Genesys in ASAT Newsletter</title>
		<link>http://genesyscontrol.net/en/2010/10/integrating-electrical-solutions-%e2%80%93-genesys-in-asat-newsletter/</link>
		<comments>http://genesyscontrol.net/en/2010/10/integrating-electrical-solutions-%e2%80%93-genesys-in-asat-newsletter/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Tech]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[asat]]></category>
		<category><![CDATA[power tech]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=17</guid>
		<description><![CDATA[Recent Experiences Ecuador The Genesys Control Company, by way of their Power Tech Division, recently successfully implemented the ASAT DAP-100 server as a Gateway – Scada Electric in the Extraction Station of Block 16 of REPSOL/YPG en Orellana Province in Ecuador. With the integration of 48 GE Multilin protection relays, Allen Bradley PLCs and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18" title="Integrating Electrical Solutions – Genesys in ASAT Newsletter" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/asatslider.jpeg" alt="" width="600" height="300" /><strong>Recent Experiences</strong></p>
<p><strong><img class="alignnone size-full wp-image-19" title="asatlogo" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/asatlogo.jpeg" alt="" width="500" height="100" /></strong></p>
<p><strong>Ecuador</strong></p>
<p>The Genesys Control Company, by way of their Power Tech Division, recently successfully implemented the ASAT DAP-100 server as a Gateway – Scada Electric in the Extraction Station of Block 16 of REPSOL/YPG en Orellana Province in Ecuador. With the integration of 48 GE Multilin protection relays, Allen Bradley PLCs and the Scada iPower, the DAP-100 demonstrated once again its flexibility in carrying out data collection and protocol conversion functions.</p>
<p><strong>Ecuador</strong></p>
<p>CATEG, appertaining to the Guayaquil Electric Company, recently implemented a pilot Project in the Alvaro Tinajero and Anibal Santos Electric Stations, by which, the ASAT DAP-100 acted as a temporary communication bridge between both stations as well as its protection relays and ION energy meters, to later send data to the Control Room. Communication, supervision and control tests with sub-transmission lines were carried out successfully.</p>
<p><img class="alignnone size-full wp-image-20" title="asat01" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/asat01.jpeg" alt="" width="500" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/integrating-electrical-solutions-%e2%80%93-genesys-in-asat-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drying Tower Project Rockett (Venezuela – Barquisimeto)</title>
		<link>http://genesyscontrol.net/en/2010/10/new-drying-tower-project-rockett-venezuela-%e2%80%93-barquisimeto/</link>
		<comments>http://genesyscontrol.net/en/2010/10/new-drying-tower-project-rockett-venezuela-%e2%80%93-barquisimeto/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barquisimeto]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[rockett]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=13</guid>
		<description><![CDATA[Genesys was awarded the start-up service of the different mechanical and instrumentation equipment of the new detergent drying tower by the transnational firm, Procter &#38; Gamble. This new tower, with the latest generation technology of Procter &#38; Gamble permitted 100 percent coverage of the national demand of this country. This Project took place from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-14" title="Torre de secado Procter &amp; Gamble- Genesys" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/Torre-de-secado-Procter-Gamble-Genesys.jpeg" alt="" width="500" height="667" /></p>
<p>Genesys was awarded the start-up service of the different mechanical and instrumentation equipment of the new detergent drying tower by the transnational firm, Procter &amp; Gamble.</p>
<p>This new tower, with the latest generation technology of Procter &amp; Gamble permitted 100 percent coverage of the national demand of this country.</p>
<p>This Project took place from the 23rd of May 2010 to the 4th of June the same year.</p>
<p><img class="alignnone size-full wp-image-15" title="torredesecadoslider1" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/torredesecadoslider1.jpeg" alt="" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/new-drying-tower-project-rockett-venezuela-%e2%80%93-barquisimeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesys Control, awarded electric Assembly and Instrumentation Project Pañacocha, May 2010</title>
		<link>http://genesyscontrol.net/en/2010/10/genesys-control-awarded-electric-assembly-and-instrumentation-project-panacocha-may-2010/</link>
		<comments>http://genesyscontrol.net/en/2010/10/genesys-control-awarded-electric-assembly-and-instrumentation-project-panacocha-may-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electrical I&C]]></category>
		<category><![CDATA[pañacocha]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=8</guid>
		<description><![CDATA[Genesys Control, awarded electric assembly and Instrumentation of the Pañacocha Blocks, May 2010 Platforms A, B, C and the pumping station of block 15 operated by Petroamazonas – Ecuador. Genesys Control designated:  Main Electrical Contractor (MEC) for the Pañacocha Project – Platforms A, B, C and pumping stations at block 15 operated by Petroamazonas in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" title="panacocha01slide" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/panacocha01slide.jpeg" alt="" width="600" height="300" /></p>
<p>Genesys Control, awarded electric assembly and Instrumentation of the Pañacocha Blocks, May 2010 Platforms A, B, C and the pumping station of block 15 operated by Petroamazonas – Ecuador.</p>
<p><img class="alignnone size-full wp-image-10" title="proyecto pañacocha genesys" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/proyecto-pañacocha-genesys.jpeg" alt="" width="500" height="667" /></p>
<p>Genesys Control designated:  Main Electrical Contractor (MEC) for the Pañacocha Project – Platforms A, B, C and pumping stations at block 15 operated by Petroamazonas in the Ecuadorian amazon basin.</p>
<p><img class="alignnone size-full wp-image-11" title="pañacocha genesys bloque 15" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/pañacocha-genesys-bloque-15.jpeg" alt="" width="500" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/genesys-control-awarded-electric-assembly-and-instrumentation-project-panacocha-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expomines Fair 2010</title>
		<link>http://genesyscontrol.net/en/2010/10/expomines-fair-2010/</link>
		<comments>http://genesyscontrol.net/en/2010/10/expomines-fair-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eventos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[showrooms]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=5</guid>
		<description><![CDATA[GENESYS CONTROL S.A. participated in the EXPOMINES 2010 EXPO-CONFERENCE, whose objective was to congregate the most prestigious mining companies, and industrial and mining sector service firms of the country and the companies specialized in environmental studies for the purpose of gaining direct foreign investment and developing economically responsible mining, that respects the social and natural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6" title="image001" src="http://genesyscontrol.net/en/wp-content/uploads/2010/10/image001.jpeg" alt="" width="323" height="500" /></p>
<p><strong>GENESYS CONTROL S.A. </strong>participated in the<strong> EXPOMINES 2010 EXPO-CONFERENCE, </strong>whose objective was to congregate the most prestigious mining companies, and industrial and mining sector service firms of the country and the companies specialized in environmental studies for the purpose of gaining direct foreign investment and developing economically responsible mining, that respects the social and natural environments in which it is developed, basic mainstays for the future of our country.</p>
<p>This important event recognized at an international level took place in Quito the 23, 24 and 25 of March in the Center of Expositions of the Sports Plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/expomines-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our History</title>
		<link>http://genesyscontrol.net/en/2010/10/history/</link>
		<comments>http://genesyscontrol.net/en/2010/10/history/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=38</guid>
		<description><![CDATA[In 1997, SANTOS CMI incorporated GENESYS CONTROL; a contractor specialized in Industrial Automation. In 1998, GENESYS CONTROL initiated its operations with the awarding of the Installation and Start-up of electric jobs, of instrumentation and control during the expansion of 110.000 barrels per day of the Esmeraldas Refinery in Ecuador and under the subcontract of “Collected [...]]]></description>
			<content:encoded><![CDATA[<p>In 1997, <strong>SANTOS CMI</strong> incorporated GENESYS CONTROL; a contractor specialized in Industrial Automation.</p>
<p>In 1998, GENESYS CONTROL initiated its operations with the awarding of the Installation and Start-up of electric jobs, of instrumentation and control during the expansion of 110.000 barrels per day of the Esmeraldas Refinery in Ecuador and under the subcontract of “Collected Spanish Techniques.”</p>
<p>Since then, we’ve operated in the Electric, Petroleum and Industrial sectors of important companies such as Petroecuador, <strong>Washington Group, Electroquil, OXY and others.</strong></p>
<p><em><strong>GENESYS CONTROL</strong> is recognized as a leader of industrial solutions and integrator with new technologies..</em></p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCS</title>
		<link>http://genesyscontrol.net/en/2010/10/qcs/</link>
		<comments>http://genesyscontrol.net/en/2010/10/qcs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[qcs]]></category>

		<guid isPermaLink="false">http://genesyscontrol.net/en/?p=40</guid>
		<description><![CDATA[Mission In Latin America, we offer specialized and innovative Automation and Control solutions that improve processes and industrial productivity especially in the energy sector. The projects that we carry out reach the highest standards of quality and meet the budgets, deadlines and rules set by our clients, generating confidence and well-being in our shareholders and [...]]]></description>
			<content:encoded><![CDATA[<h2>Mission</h2>
<p>In Latin America, we offer specialized and innovative Automation and Control solutions that improve processes and industrial productivity especially in the energy sector.</p>
<p>The projects that we carry out reach the highest standards of quality and meet the budgets, deadlines and rules set by our clients, generating confidence and well-being in our shareholders and partners.s.</p>
<h2>Quality Policy</h2>
<p>“Strive for excellence in providing effective solutions in industrial automation and related services, in order to satisfy our customers and contribute to the success of the members of the company, maintaining competitiveness in the market through continuous improvement.”</p>
]]></content:encoded>
			<wfw:commentRss>http://genesyscontrol.net/en/2010/10/qcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: genesyscontrol.net @ 2012-05-19 22:43:54 -->
